抱歉,服务区采集样本过小,无法分析
+From 76eeba0bfcdeaec57ac084fc0beac275f86faff7 Mon Sep 17 00:00:00 2001
From: cclu <1106109051@qq.com>
Date: Mon, 3 Apr 2023 19:05:18 +0800
Subject: [PATCH] update
---
common/utils.js | 4 +-
components/warning.vue | 12 +-
pages.json | 267 +---------
.../components/merchartInfoView.vue | 60 +--
.../components/shopApproval.vue | 46 +-
pages/cashAudit/check.vue | 44 +-
pages/commercialBI/businessPortrait.vue | 107 ++--
pages/commercialBI/carPortrait.vue | 282 +++++-----
.../components/bussiness/bestsellerShop.vue | 11 +-
.../components/bussiness/businessFormat.vue | 15 +-
.../bussiness/consumptionCompare.vue | 17 +-
.../components/bussiness/levelTop.vue | 22 +-
.../bussiness/timePeriodAnalysis.vue | 21 +-
.../bussiness/transactionAnalysis.vue | 74 +--
.../components/car/carTypeTime.vue | 37 +-
.../commercialBI/components/car/entryZone.vue | 56 +-
.../commercialBI/components/car/homePlace.vue | 132 ++++-
.../components/car/percentEntry.vue | 46 +-
.../components/car/timeAnalysis.vue | 36 +-
.../components/format/bandLevel.vue | 41 +-
.../components/format/bandNumber.vue | 18 +-
.../components/format/consumLevel.vue | 40 +-
.../components/format/fillingDegree.vue | 38 +-
.../components/guest/businessType.vue | 12 +-
.../components/guest/consumPrefer.vue | 8 +-
.../components/guest/consumptionLevel.vue | 44 +-
.../components/guest/customerFirst.vue | 50 +-
.../components/guest/customerSecond.vue | 38 +-
pages/commercialBI/components/headerTop.vue | 4 +-
.../components/manager/contractGuarantee.vue | 3 +-
.../components/manager/moneyCompare.vue | 38 +-
.../components/manager/revenueTrends.vue | 37 +-
pages/commercialBI/components/noData.vue | 44 ++
pages/commercialBI/formatPortrait.vue | 148 ++++--
pages/commercialBI/guestPortrait.vue | 184 +++++--
pages/commercialBI/managePortrait.vue | 23 +-
pages/commercialBI/planMonth.vue | 488 ++++++++++++++++++
pages/everdayRenven/AnhuiIndex.vue | 16 +-
pages/everdayRenven/components/anhHead.vue | 28 +-
pages/index/components/menus.js | 12 +-
pages/index/index.vue | 194 +++++--
pages/severpartVideo/severpartVideo.vue | 20 +-
static/images/commercial/addArrow.svg | 18 +
static/images/commercial/car.svg | 115 +++--
static/images/commercial/noData.svg | 22 +
static/images/commercial/planMonth.svg | 19 +
static/images/commercial/planYear.svg | 20 +
static/images/commercial/punish.svg | 28 +
static/images/commercial/success.svg | 43 ++
static/images/commercial/upArrow.svg | 18 +
static/images/index/noticeQuestion.svg | 14 +
static/images/mbwa/rw.png | Bin 352 -> 0 bytes
static/images/mbwa/tsjy_dh.png | Bin 712 -> 0 bytes
static/images/mbwa/tsjy_ry2.png | Bin 1030 -> 0 bytes
54 files changed, 2100 insertions(+), 1014 deletions(-)
create mode 100644 pages/commercialBI/components/noData.vue
create mode 100644 pages/commercialBI/planMonth.vue
create mode 100644 static/images/commercial/addArrow.svg
create mode 100644 static/images/commercial/noData.svg
create mode 100644 static/images/commercial/planMonth.svg
create mode 100644 static/images/commercial/planYear.svg
create mode 100644 static/images/commercial/punish.svg
create mode 100644 static/images/commercial/success.svg
create mode 100644 static/images/commercial/upArrow.svg
create mode 100644 static/images/index/noticeQuestion.svg
diff --git a/common/utils.js b/common/utils.js
index 90f1139..eebd48a 100644
--- a/common/utils.js
+++ b/common/utils.js
@@ -191,7 +191,7 @@ function addUserBehavior(obj) {
*/
async function getFieldEnumByField(params) {
if (!params.FieldExplainField) return null
- // 缓存了上次请求的数据 如果字段一致 则直接返回缓存数据 否则请求
+ // 缓存了上次请求的数据 如果字段一致 则直接返回缓存数据 否则请求
// 可优化:根据有效期判断是否再次请求
if (!this.dataMap) {
this.dataMap = {}
@@ -239,6 +239,8 @@ function getThisMonthDay(value){
return howDay
}
+
+
// 视频播放
const EZUIPlayer = require('./ezuikit.js');
diff --git a/components/warning.vue b/components/warning.vue
index 736ae87..f434c28 100644
--- a/components/warning.vue
+++ b/components/warning.vue
@@ -1,15 +1,15 @@
{{item.name}}
高消费
+ +低消费
普通消费
低消费
+ +高消费
583
+{{ info.TicketCount?info.TicketCount:'-' }}
客单交易
34.6
+{{ info.AvgTicketPrice?info.AvgTicketPrice:'-' }}
客单均价
583
+{{ info.TicketAvgCount?info.TicketAvgCount:'-' }}
客单交易
34.6
+{{ info.MonthAvgTicketPrice?info.MonthAvgTicketPrice:'-' }}
客单均价
抱歉,服务区采集样本过小,无法分析
+